Mold Technical Texture Standard Table
This classification complies with Mold Tech Texture (MT) standards, classifying textures based on depth, draft angle and practical application. Grade A ultra-fine texture is ideal for high-gloss finishes, whereas Grade D coarse texture fits heavy-duty anti-slip scenarios. All MT codes are matched with accurate depth ranges and Ra roughness values to ensure easy production and processing.
Mold Tech Texture A
| Mold Tech Texture A | ||||
|---|---|---|---|---|
| MT Code | Texture Name | Texture Depth (Inch) | Texture Depth (Meter) | Draft Angle (°) |
| MT-11000 | High Gloss (Polished) | 0.0001 – 0.0003 | 0.000003 – 0.000008 | ≥ 0.3° |
| MT-11050 | Fine Matte (Satin) | 0.0002 – 0.0005 | 0.000005 – 0.000013 | ≥ 0.5° |
| MT-11055 | Micro Grain (Velvet) | 0.0003 – 0.0007 | 0.000008 – 0.000018 | ≥ 0.7° |
| MT-11060 | Soft Touch (Anti-Fingerprint) | 0.0004 – 0.0008 | 0.000010 – 0.000020 | ≥ 0.8° |
| MT-11065 | Light Sand (SPI-C1) | 0.0005 – 0.0010 | 0.000013 – 0.000025 | ≥ 1.0° |
| MT-11070 | Brushed Metal (Linear) | 0.0006 – 0.0012 | 0.000015 – 0.000030 | ≥ 1.2° |
Mold Tech Texture B
| Mold Tech Texture B | ||||
|---|---|---|---|---|
| MT Code | Texture Name | Texture Depth (Inch) | Texture Depth (Meter) | Draft Angle (°) |
| MT-11040 | Fine Linen (SPI-B1) | 0.0008 – 0.0015 | 0.000020 – 0.000038 | ≥ 1.2° |
| MT-11050 | Soft Touch (Rubberized) | 0.0010 – 0.0020 | 0.000025 – 0.000051 | ≥ 1.5° |
| MT-11055 | Fine Orange Peel | 0.0012 – 0.0025 | 0.000030 – 0.000064 | ≥ 1.8° |
| MT-11060 | Leather Grain (MTL-15) | 0.0015 – 0.0030 | 0.000038 – 0.000076 | ≥ 2.0° |
| MT-11065 | Wavy Pattern (MTW-10) | 0.0018 – 0.0035 | 0.000046 – 0.000089 | ≥ 2.2° |
| MT-11070 | Wood Grain (MTW-20) | 0.0020 – 0.0040 | 0.000051 – 0.000102 | ≥ 2.5° |
Mold Tech Texture C
| Mold Tech Texture C | ||||
|---|---|---|---|---|
| MT Code | Texture Name | Texture Depth (Inch) | Texture Depth (Meter) | Draft Angle (°) |
| MT-11080 | Orange Peel (SPI-A2) | 0.0025 – 0.0050 | 0.000064 – 0.000127 | ≥ 3.0° |
| MT-11090 | Anti-Slip (Diamond) | 0.0040 – 0.0070 | 0.000102 – 0.000178 | ≥ 3.5° |
| MT-11100 | Heavy Grip (Sandblast) | 0.0060 – 0.0100 | 0.000152 – 0.000254 | ≥ 4.0° |
| MT-11110 | Deep Texture (Rock) | 0.0080 – 0.0120 | 0.000203 – 0.000305 | ≥ 4.5° |
| MT-11120 | Rough Leather (MTL-30) | 0.0050 – 0.0080 | 0.000127 – 0.000203 | ≥ 5.0° |
| MT-11130 | Aggressive Grip (MTG-40) | 0.0070 – 0.0110 | 0.000178 – 0.000279 | ≥ 5.5° |
Get A Quote Today!
Fill out the form below and one of our representatives will contact you within 12 hours.