Factory Tour
| Brand | Machine Stroke | Machine Precision | Quantity |
|---|---|---|---|
| MAKINO V33i | 600*450*350 | ± 0.005 | 2 |
| MAKINO V33 | 600*450*350 | ± 0.01 | 1 |
| YOKAN FV850 | 850*550*550 | ± 0.02 | 2 |
| JM-168 | 850*550*550 | ± 0.01 | 2 |
| AFMING-HSC1100 | 1110*700*550 | ± 0.01 | 1 |
| YongJing FV85 | 850*550*550 | ± 0.015 | 2 |
| DALI PT-128A | 1200*700*650 | ± 0.005 | 1 |
| DAL MV-860 | 850*550*550 | ± 0.005 | 1 |
| XinQuan M70 | 600*500*400 | ± 0.01 | 2 |
CNC Machining Center
DEM Machine
| Brand | Machine Stroke | Machine Precision | Quantity |
|---|---|---|---|
| Mirrordick A40 | 500*400*300 | ±0.01 | 2 |
| Double head EDM | length :1800 | ±0.01 | 1 |
| Sodick AD32LS | 330*220*255 | ± 0.005 | 3 |
| DMNC DM40A | 330*220*255 | ± 0.005 | 3 |
| SHEEDM | 330*220*255 | ± 0.005 | 3 |
| Brand | Machine Stroke | Machine Precision | Quantity |
|---|---|---|---|
| Shuguang | Height 250 | ±0.05 | 3 |
| M0En | Height 250 | ±0.05 | 3 |
| TuoJingJi | Height 250 | ±0.05 | 1 |
| Okamoto | Height 250 | ± 0.002 | 1 |
Grinding Machine
Wire Cutting Mahine
| Brand | Machine Stroke | Machine Precision | Quantity |
|---|---|---|---|
| Sodick ALN400GS | 500/470/230 | ±0.002 | 2 |
| Sodick ALN600GS | 600/470/240 | ±0.002 | 1 |
| Brand | Machine Stroke | Machine Precision | Quanity |
|---|---|---|---|
| SW-QXGW30B | 800/650/1100 | ±0.01 | 1 |
Coordinate Measuring Machine
Get A Quote Today!
Fill out the form below and one of our representatives will contact you within 12 hours.